The 2008 batch students were placed with the following organizations. Click on the name of an organization for further details:

 

S. No. Organization Date(s) No. of Offers Compensation (Rs. Lacs)
1 Infosys 13-14.06.2007 87 3.00
2 Accenture 16-17.06.2007 22 2.95
3 Wipro Technologies 18.06.2007 32 3.25
4 Tech Mahindra 25.06.2007 12 2.95
5 Satyam 26-27.06.2007 29 3.01
6 Atos Origin 28-29.06.2007 11 3.25
7 Aditi Technologies 30.06-01.07.2007 13 3.25
8 Infogain 4.07.2007 10 2.85
9 John Deere Technology Centre India 13.07.2007 1 3.25
10 HCL Infotech 16-17.07.2007 6+1 3.00
11 Osram 19.07.2007 2 1.50
12 Sierra Atlantic 23.07.2007 (JC) 1 2.20
13 L&T Infotech 6/08/2007 (JC at GNDU) 4 3.00
14 JK Technosoft 22.08.2007 (JC at ACET) 1  
15 Newgen 24.08.2007 3 3.25
16 HCL Technologies      
17 M-phasis 3.07.2007 (JC@IET Baddi) 2  
18 FEAST (Incubation Cell, IITB) 12.10.2007 6 1.20 + Accommodation
19 Eicher Tractors Ltd. 13.12.2007 (JC) 1 1.20
20 International Tractors Ltd. 8.02.2008 3 1.20
21 PunCom 19.02.2008 (JC) 2  
22 Tyco Valves & Controls Ltd.   1  
23 Nestle India Ltd. 19.05.2008 (Off-Campus) 1 2.00
24 Dabur India Ltd. 11.09.2008 2 2.00